Performance Results

Please choose an event:
Filter the results by:
Age:    Gender:
Name Age Gender Date Performance
Scott Rees 10 M 29th Mar '08 22.40 secs
Sebastian Swann 10 M 26th Apr '08 23.90 secs
Sebastian Swann 10 M 29th Mar '08 24.20 secs
Daniel Ferris 10 M 26th Apr '08 24.30 secs
Michael Haywood 11 M 24th Feb '08 24.40 secs
Alana Taylor 11 F 29th Mar '08 24.40 secs
Ross Taylor 10 M 24th Feb '08 24.70 secs
Daniel Ferris 10 M 29th Mar '08 24.80 secs
Michael Haywood 11 M 26th Apr '08 24.80 secs
Sarah Whitehorn 11 F 29th Mar '08 25.00 secs
Molly O'Neill 10 F 24th Feb '08 25.10 secs
Michael Haywood 11 M 29th Mar '08 25.60 secs
Samual Powick 9 M 29th Mar '08 25.70 secs
Sarah Whitehorn 11 F 26th Apr '08 25.90 secs
Molly O'Neill 10 F 26th Apr '08 26.00 secs
Lauren Scurry 11 F 26th Apr '08 26.30 secs
Georgia Connor 9 F 26th Apr '08 26.70 secs
Harry Hibbert 10 M 24th Feb '08 26.70 secs
Max Danter 9 M 29th Mar '08 26.80 secs
Molly O'Neill 10 F 29th Mar '08 26.80 secs
Georgia Connor 9 F 24th Feb '08 26.90 secs
Lauren Scurry 11 F 29th Mar '08 27.40 secs
Jack Goodlett 10 M 29th Mar '08 27.50 secs
Nada Issa 10 F 24th Feb '08 27.60 secs
Hannah Kimble 10 F 29th Mar '08 27.70 secs
Nada Issa 10 F 29th Mar '08 27.90 secs
James Scurry 8 M 26th Apr '08 28.00 secs
Nada Issa 10 F 26th Apr '08 28.20 secs
Ross Taylor 10 M 29th Mar '08 28.20 secs
Georgia Connor 9 F 29th Mar '08 28.30 secs
Tammy Rudd 9 F 26th Apr '08 28.50 secs
Beth Webster 9 F 29th Mar '08 28.50 secs
Adanna Iweanya 8 F 26th Apr '08 28.90 secs
Adanna Iweanya 8 F 29th Mar '08 29.10 secs
Jacob Smelt 9 M 26th Apr '08 29.30 secs
Sally Hattan 11 F 29th Mar '08 29.70 secs
Tammy Rudd 9 F 24th Feb '08 29.90 secs
James Scurry 8 M 29th Mar '08 30.30 secs
Abigail Mason 9 F 29th Mar '08 32.00 secs
Jacob Smelt 9 M 29th Mar '08 32.00 secs
Abigail Mason 9 F 24th Feb '08 32.10 secs
Amy Danter 9 F 29th Mar '08 32.20 secs
Daniel Goodlet 8 M 29th Mar '08 35.50 secs
Note to parents: If you object to your child's photograph being displayed on this website, please contact us